- USA +1 4242 080 299
- AUS +61 49-3606-626
- NZ +64 99-408-101
- [email protected]
To view detailed Zoho CRM pricing, please click here (this would download an excel sheet)
Pricing FAQ | |
What types of payment do | What are the advantages |
We accept payment via Visa, MasterCard, American Express and PayPal. We also accept payment via bank transfer. For further details, please contact [email protected]. | Signing with a local Zoho Alliance Partner does not cost more. Actually you can get discount when signing with a Zoho Alliance Partner. A local Zoho Alliance Partner, gives you another option for local support, but you are always entitled to get support from Zoho as well . So to sum it up you are in better hands signing directly with us. |
Can I upgrade, downgrade or | How do I upgrade my |
If you sign on a monthly plan, you can make changes whenever you need. If you sing on a yearly basis, Zoho will refund only if you downgrades your account within 45 days from the date of subscription. Other than that, Zoho will refund only any technical issues remained unresolved for a while (which never happened with our customers) , but they will not refund, if the customer have a yearly subscribed and has not used it. | When you try Zoho, you are automatically on free edition. This may mean that many features that are activated on the paid version are not available for you. To try paid edition, simply log in to Zoho CRM, click the Upgrade Link on the Home Page, and follow the steps on the Subscription Page. More explanation here. |
Does upgrade or downgrade | Is my data safe? |
The Zoho CRM installation and your data are always the same. Only the functional capability of Zoho changes by the edition. So changing edition wont require you to sign-up again and it wont effect your data. | Zoho is fanatical about keeping your data safe and secure. Zoho’s facilities feature stringent 24/7/365 security with video monitoring, biometric access, and advanced fire/flood/theft monitoring systems. Our robust network security system employs the latest encryption and intrusion detection/prevention technologies. |
Can I get a free demo of Zoho CRM? | Are you US/EU Safe |
Yes, we would be happy to demonstrate Zoho CRM via a Web-conference at your convenience. The demo lasts anywhere from 45 minutes to one hour. To schedule your personal session, please contact [email protected]. | Yes. We comply with the EU Safe Harbor framework as set forth by the Department of Commerce (USA). This also applies to the collection, use, and retention of user data from the European Union. For more information, please read Zoho US/EU Safe Harbor Privacy Policy. |
A good CRM solution should not only be user-friendly, robust and help you keep customers from slipping through the cracks but should also be cost-effective. Zoho CRM is the other award-winning CRM that counts ‘good price’ as a feature. After all, why should you pay more when you have an opportunity to potentially save thousands of dollars?The Zwitch (Switch to Zoho CRM) program is designed to help you – existing Salesforce, ACT, and SugarCRM users – experience more value for less money. In fact, when you switch to Zoho CRM, you save more than 60% of your CRM licensing costs. Isn’t that a real saving?
|
SalesForce
|
Professional Edition
|
US$ 20 | US$ 65
|
Monthly Price per user
|
Month: US$ 100; Year: US$ 1,000
|
Month: US$ 325 ; Year: US$ 3,900
|
Price for 5 users
|
*Month: US$ 600 ; Year: US$ 6,480 (10% discount per yearly payment)
|
Month: US$ 1,950 ; Year: US$ 23,400
|
Price for 30 users
|
|
SalesForce
|
Enterprise Edition
|
US$ 35
|
US$ 125
|
Monthly Price per user
|
Month: US$ 175 ; Year:US$ 2,100
|
Month: US$ 625 ; Year: US$ 7,500
|
Price for 5 users
|
Month: US$ 1,050 ; Year:US$ 11,340 (10% discount per yearly payment)
|
Month: US$ 3,750 ; Year: US$ 45,000
|
Price for 30 users
|
Savings in USD with Zoho CRM for 30 users: Monthly – US $2,700 ; YearlyUS $33,660
Aditional Benafits*
Free, no-obligation assessment of your CRM solution.
Free Data Migration service (see terms below).
Free 15-day trial with-your-own-data.
Credit on your Zoho CRM account for the remaining contract period (up to six months).
Feature | SalesFore | |
Capture Leads from Website | Yes | Yes |
Track Sales opportunities | Yes | Yes |
Manage marketing campaigns | Yes | Yes |
Reports & Dashboards | Yes | Yes |
Unlimited Data storage | – | Yes |
Developer API | $ | Yes |
License costs | $ | Tremendous savings |
*Terms
Go Biz IT, Zoho Alliance Premium Partner © All rights Reserved 2012 / Designed and build by BOSY